Top Level
| Charakteris | Lygis | Viet | ||
| 1 | Blade Master | 900 | Lorencia | ![]() |
| 2 | Grand Master | 402 | Lost Tower | ![]() |
| 3 | Blade Master | 401 | Devias | ![]() |
| 4 | Soul Master | 401 | Lorencia | ![]() |
| 5 | Muse Elf | 401 | Devias | ![]() |
| 6 | Blade Master | 401 | Devias | ![]() |
| 7 | Soul Master | 400 | Lorencia | ![]() |
| 8 | High Elf | 400 | Noria | ![]() |
| 9 | Fist Master | 400 | Lorencia | ![]() |
| 10 | Dimension Master | 400 | Elbeland | ![]() |
| 11 | Lord Emperor | 400 | Lorencia | ![]() |
| 12 | Muse Elf | 400 | Lorencia | ![]() |
| 13 | Magic Gladiator | 400 | Lorencia | ![]() |
| 14 | Grand Master | 400 | Arena | ![]() |
| 15 | Fist Master | 400 | Lorencia | ![]() |
| 16 | Dimension Master | 400 | Elbeland | ![]() |
| 17 | Lord Emperor | 400 | Lorencia | ![]() |
| 18 | Duel Master | 400 | Tormented Square | ![]() |
| 19 | High Elf | 400 | Lorencia | ![]() |
| 20 | Blade Knight | 400 | Lorencia Bar | ![]() |
| 21 | Dark Lord | 400 | Lorencia | ![]() |
| 22 | Magic Gladiator | 400 | Lorencia | ![]() |
| 23 | Dark Lord | 30 | Lorencia | ![]() |
| 24 | Dark Wizard | 24 | Lorencia | ![]() |
| 25 | Blade Master | 15 | Lorencia | ![]() |
| 26 | Fairy Elf | 1 | Noria | ![]() |
| 27 | Magic Gladiator | 1 | Lorencia | ![]() |
| 28 | Dark Lord | 1 | Lorencia | ![]() |
Paskutin寞 kart膮 atnaujinta @ 07/22/2026 - 07:37 AM
LT
EN
ES
PH
BR
RO
CN
RU
